<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thanet Athletics Club &#187; Chantelle Bailey</title>
	<atom:link href="http://www.thanetac.co.uk/tag/chantelle-bailey/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thanetac.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Girls in top Sportshall form</title>
		<link>http://www.thanetac.co.uk/3794/girls-in-top-sportshall-form</link>
		<comments>http://www.thanetac.co.uk/3794/girls-in-top-sportshall-form#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:16:42 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alice Fox]]></category>
		<category><![CDATA[Chantelle Bailey]]></category>
		<category><![CDATA[Diana Adegoke]]></category>
		<category><![CDATA[sportshall]]></category>
		<category><![CDATA[Tanya Bailey]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=3794</guid>
		<description><![CDATA[We chose not to send a Under 11 team to the fourth of this year’s five Kent Sportshall Athletics Winter Series meetings at Swanley on Sunday, but the Under 13 and Under 15 girls did Thanet AC proud once again and showed that they are in top form ahead of the South East Regional Finals&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/3794/girls-in-top-sportshall-form/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven selected for Kent U13s and U15s</title>
		<link>http://www.thanetac.co.uk/3768/seven-selected-for-kent-u13s-and-u15s</link>
		<comments>http://www.thanetac.co.uk/3768/seven-selected-for-kent-u13s-and-u15s#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:37:30 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adam Jacques]]></category>
		<category><![CDATA[Alice Fox]]></category>
		<category><![CDATA[Chantelle Bailey]]></category>
		<category><![CDATA[Diana Adegoke]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Leon King]]></category>
		<category><![CDATA[Madilyn Johnson]]></category>
		<category><![CDATA[sportshall]]></category>
		<category><![CDATA[Tanya Bailey]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=3768</guid>
		<description><![CDATA[We are delighted to report that seven club members – Adam Jacques, Alice Fox, Chantelle Bailey, Leon King, Maddy Johnson, Tanya Bailey (all Under 13s) and Diana Adegoke (Under 15) – have been selected to represent Kent at the Aviva Sportshall South East Regional Final at Burgess Hill, West Sussex on Sunday 12 February.
The&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/3768/seven-selected-for-kent-u13s-and-u15s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 medals at County Sportshall Championships</title>
		<link>http://www.thanetac.co.uk/3687/18-medals-at-county-sportshall-championships</link>
		<comments>http://www.thanetac.co.uk/3687/18-medals-at-county-sportshall-championships#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:18:08 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adam Jacques]]></category>
		<category><![CDATA[Alice Fox]]></category>
		<category><![CDATA[Chantelle Bailey]]></category>
		<category><![CDATA[Diana Adegoke]]></category>
		<category><![CDATA[Harry Lutz]]></category>
		<category><![CDATA[Jack Seery]]></category>
		<category><![CDATA[Jack Shale]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Madilyn Johnson]]></category>
		<category><![CDATA[Omega Skeen]]></category>
		<category><![CDATA[sportshall]]></category>
		<category><![CDATA[Tanya Bailey]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=3687</guid>
		<description><![CDATA[25 young athletes from Thanet AC made the long trip to Tonbridge on Sunday to join 200 other athletes at the Sportshall Athletics Kent County Championships, and another fantastic day for the club saw 10 different athletes win 18 medals between them including 11 gold medals.

Diana Adegoke did best of all, winning the U15&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/3687/18-medals-at-county-sportshall-championships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chantelle and Kelsey inspired by Kelly Holmes</title>
		<link>http://www.thanetac.co.uk/3632/chantelle-and-kelsey-inspired-by-kelly-holmes</link>
		<comments>http://www.thanetac.co.uk/3632/chantelle-and-kelsey-inspired-by-kelly-holmes#comments</comments>
		<pubDate>Sun, 27 Nov 2011 11:14:09 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chantelle Bailey]]></category>
		<category><![CDATA[Kelly Holmes]]></category>
		<category><![CDATA[Kelsey Fuss]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=3632</guid>
		<description><![CDATA[<strong>Thanet Athletics Club&#8230;</strong> athletes Chantelle Bailey and Kelsey Fuss enjoyed a day with double Olympic champion Kelly Holmes last week after being invited to a “Backing Talent” day for elite athletes at the University of Kent.

The day, organised by the Dame Kelly Holmes Legacy Trust and Kent County Council, gave sports stars of the]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/3632/chantelle-and-kelsey-inspired-by-kelly-holmes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportshall stars steal the show</title>
		<link>http://www.thanetac.co.uk/3558/sportshall-stars-steal-the-show</link>
		<comments>http://www.thanetac.co.uk/3558/sportshall-stars-steal-the-show#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:00:32 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alice Fox]]></category>
		<category><![CDATA[Chantelle Bailey]]></category>
		<category><![CDATA[Diana Adegoke]]></category>
		<category><![CDATA[Emily Giardina]]></category>
		<category><![CDATA[Harry Lutz]]></category>
		<category><![CDATA[Jack Seery]]></category>
		<category><![CDATA[Madilyn Johnson]]></category>
		<category><![CDATA[Omega Skeen]]></category>
		<category><![CDATA[sportshall]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=3558</guid>
		<description><![CDATA[Thanet AC dominated the second meeting of the Kent Sportshall Athletics Winter Series at Folkestone on Sunday, with the Under 11s and Under 13s winning again and another record for Diana Adegoke in the Under 15 girls.
The Under 11s, with Jack Seery drafted into Team 1 for the first time in place of unwell&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/3558/sportshall-stars-steal-the-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying start to new Sportshall season</title>
		<link>http://www.thanetac.co.uk/3404/flying-start-to-new-sportshall-season</link>
		<comments>http://www.thanetac.co.uk/3404/flying-start-to-new-sportshall-season#comments</comments>
		<pubDate>Sun, 09 Oct 2011 09:20:11 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alice Fox]]></category>
		<category><![CDATA[Chantelle Bailey]]></category>
		<category><![CDATA[Diana Adegoke]]></category>
		<category><![CDATA[Emily Giardina]]></category>
		<category><![CDATA[Harry Lutz]]></category>
		<category><![CDATA[Madilyn Johnson]]></category>
		<category><![CDATA[Omega Skeen]]></category>
		<category><![CDATA[sportshall]]></category>
		<category><![CDATA[Tanya Bailey]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=3404</guid>
		<description><![CDATA[<strong>Thanet AC&#8230;</strong> dominated the first meeting of the Kent Sportshall Athletics Winter Series at Tunbridge Wells, winning the Under 11 team and Under 13 Girls team trophies and numerous individual awards.
Omega Skeen won the Under 11 overhead ball throw and was second in the standing long jump and Harry Lutz was second in the]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/3404/flying-start-to-new-sportshall-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 8 makes a splash</title>
		<link>http://www.thanetac.co.uk/2965/super-8-makes-a-splash</link>
		<comments>http://www.thanetac.co.uk/2965/super-8-makes-a-splash#comments</comments>
		<pubDate>Sun, 29 May 2011 10:22:06 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alasdair Kinloch]]></category>
		<category><![CDATA[Alice Fox]]></category>
		<category><![CDATA[Chantelle Bailey]]></category>
		<category><![CDATA[Kelsey Fuss]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Super 8]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=2965</guid>
		<description><![CDATA[Super 8 athletics came to Thanet in dramatic style on Thursday, with the first schools meeting ending with torrential rain and with thunder and lightning all around The Marlowe Academy athletics track.
Super 8 is the new format being promoted by England Athletics for secondary schools, with teams of eight boys and eight girls competing&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/2965/super-8-makes-a-splash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls impress at Invicta and Medway open meetings</title>
		<link>http://www.thanetac.co.uk/2956/girls-impress-at-invicta-and-medway-open-meetings</link>
		<comments>http://www.thanetac.co.uk/2956/girls-impress-at-invicta-and-medway-open-meetings#comments</comments>
		<pubDate>Sun, 29 May 2011 10:21:26 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alice Fox]]></category>
		<category><![CDATA[Amber Guyatt]]></category>
		<category><![CDATA[Chantelle Bailey]]></category>
		<category><![CDATA[Diana Adegoke]]></category>
		<category><![CDATA[Georgina Anderson]]></category>
		<category><![CDATA[Tamara Anderson]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=2956</guid>
		<description><![CDATA[Thanet Athletics Club members have been out on the road again and putting in some impressive performances.
Tamara and Georgina Anderson recorded personal bests (PBs) of 13.3 and 13.4s respectively when finishing second and third in the girls 100m at the Invicta East Kent open meeting on Tuesday 17 May.  Tamara also won the girls&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/2956/girls-impress-at-invicta-and-medway-open-meetings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round-up of recent results</title>
		<link>http://www.thanetac.co.uk/2916/round-up-of-recent-results</link>
		<comments>http://www.thanetac.co.uk/2916/round-up-of-recent-results#comments</comments>
		<pubDate>Wed, 18 May 2011 08:16:09 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alice Fox]]></category>
		<category><![CDATA[Chantelle Bailey]]></category>
		<category><![CDATA[Jack Seery]]></category>
		<category><![CDATA[Mia Hillyard]]></category>
		<category><![CDATA[Sommer Ansley]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=2916</guid>
		<description><![CDATA[Alice Fox and Chantelle Bailey were busy at the Medway &#38; Maidstone Open Meeting, both running over 75m, 100m and 150m.
Alice recorded a new personal best of 10.55s for 75m, finishing fourth as one of only two Under 13 girls against Under 15s and Under 17s.
Chantelle won her 100m heat in a new&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/2916/round-up-of-recent-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alice stars at Invicta Open</title>
		<link>http://www.thanetac.co.uk/2778/alice-stars-at-invicta-open</link>
		<comments>http://www.thanetac.co.uk/2778/alice-stars-at-invicta-open#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:12:59 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alice Fox]]></category>
		<category><![CDATA[Chantelle Bailey]]></category>
		<category><![CDATA[Diana Adegoke]]></category>
		<category><![CDATA[Invicta East Kent]]></category>
		<category><![CDATA[Madilyn Johnson]]></category>
		<category><![CDATA[Tanya Bailey]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=2778</guid>
		<description><![CDATA[Alice Fox was the star at the first Invicta East Kent AC Open Meeting of the summer season on Tuesday 19 April, winning both the Under 13 Girls 100m and 200m and posting some impressive times in the process.
Alice won her 100m heat just ahead of team-mate Chantelle Bailey.  The two Thanet girls were&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/2778/alice-stars-at-invicta-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

