<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thanet Athletics Club &#187; cross country</title>
	<atom:link href="http://www.thanetac.co.uk/tag/cross-country/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thanetac.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Club members in the medals again</title>
		<link>http://www.thanetac.co.uk/3864/club-members-in-the-medals-again</link>
		<comments>http://www.thanetac.co.uk/3864/club-members-in-the-medals-again#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:03:53 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=3864</guid>
		<description><![CDATA[Congratulations to club members Rowan Fuss (Year 4 Boys) and Maisie Macartney (Year 5 Girls) who won their races when representing their schools at the Thanet Primary Schools Cross-Country League meeting at Hartsdown Park on Saturday and to Abbie Debling (2nd Year 3 Girls), George Seery (2nd Year 4 Boys), Cameron Macrae, Jack Seery (2nd&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/3864/club-members-in-the-medals-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February half term cross-country coaching</title>
		<link>http://www.thanetac.co.uk/3853/february-half-term-cross-country-coaching</link>
		<comments>http://www.thanetac.co.uk/3853/february-half-term-cross-country-coaching#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:05:36 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[On Track Athletics]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=3853</guid>
		<description><![CDATA[Thanet AC, in partnership with <a href="http://www.ontrackathletics.co.uk/">On Track Athletics&#8230;</a>, is delighted to announce a cross-country coaching session, for athletes in school Year 3 and above, to be held at Upton Junior School in Broadstairs on the morning of Thursday 16 February (during half term). 

The coaching session will introduce young people to some of the]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/3853/february-half-term-cross-country-coaching/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary schools cross-country &#8211; report and results</title>
		<link>http://www.thanetac.co.uk/3828/primary-schools-cross-country-report-and-results-3</link>
		<comments>http://www.thanetac.co.uk/3828/primary-schools-cross-country-report-and-results-3#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:56:29 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=3828</guid>
		<description><![CDATA[760 children from 29 schools braved a soft, demanding course and cold, windy conditions at the second Thanet Primary Schools Cross-Country League meeting of the year at Hartsdown Park on Saturday.
First off were the Year 3 Girls, with Arrabella Piper of St Lawrence College and Abbie Debling of Upton establishing a slight lead over&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/3828/primary-schools-cross-country-report-and-results-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary schools cross-country &#8211; race lists and information</title>
		<link>http://www.thanetac.co.uk/3778/primary-schools-cross-country-race-lists-and-information</link>
		<comments>http://www.thanetac.co.uk/3778/primary-schools-cross-country-race-lists-and-information#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:38:05 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=3778</guid>
		<description><![CDATA[The second of this year’s Thanet Primary Schools Cross-Country League meetings will take place at Hartsdown Leisure Centre on the morning of Saturday 28 January.
950 children from 29 schools have entered the eight races, as shown below.  Entry is now closed and further entries cannot be accepted.  Race numbers will be delivered to schools&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/3778/primary-schools-cross-country-race-lists-and-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-country coaching in February half term</title>
		<link>http://www.thanetac.co.uk/3743/cross-country-coaching-in-february-half-term</link>
		<comments>http://www.thanetac.co.uk/3743/cross-country-coaching-in-february-half-term#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:51:32 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[On Track Athletics]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=3743</guid>
		<description><![CDATA[Thanet AC, in partnership with <a href="http://www.ontrackathletics.co.uk/">On Track Athletics&#8230;</a>, is delighted to announce a cross-country coaching session, for athletes in school Year 3 and above, to be held at Upton Junior School in Broadstairs on the morning of Thursday 16 February (during half term). 

The coaching session will introduce young people to some of the]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/3743/cross-country-coaching-in-february-half-term/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alasdair selected for English Schools Cross-Country</title>
		<link>http://www.thanetac.co.uk/3741/alasdair-selected-for-english-schools-cross-country</link>
		<comments>http://www.thanetac.co.uk/3741/alasdair-selected-for-english-schools-cross-country#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:50:45 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ailsa Macrae]]></category>
		<category><![CDATA[Alasdair Kinloch]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=3741</guid>
		<description><![CDATA[Several Thanet AC members represented Thanet at the Kent Schools Cross-Country Championships at Kent College, Canterbury on Saturday 14 January, with club coaches Janet Clayton and Phil Pittock also part of the Thanet management team.
There were outstanding performances from Alasdair Kinloch, who finished second in the Junior Boys (Year 8/9) race; Kelsey Fuss, who&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/3741/alasdair-selected-for-english-schools-cross-country/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calvin, Rowan and Kelsey make light work of cross-country</title>
		<link>http://www.thanetac.co.uk/3736/calvin-rowan-and-kelsey-make-light-work-of-cross-country</link>
		<comments>http://www.thanetac.co.uk/3736/calvin-rowan-and-kelsey-make-light-work-of-cross-country#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:49:50 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Kelsey Fuss]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=3736</guid>
		<description><![CDATA[11 Thanet AC athletes were among 47 who took part in the junior race at the Kent Fitness League cross-country series meeting at Minnis Bay on Sunday 8 January.
The 47 all ran together in a single 2.3k race, but with different age categories there were effectively four races in one.
Calvin Fuss won the&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/3736/calvin-rowan-and-kelsey-make-light-work-of-cross-country/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 selected for Kent Schools Cross-Country</title>
		<link>http://www.thanetac.co.uk/3729/10-selected-for-kent-schools-cross-country</link>
		<comments>http://www.thanetac.co.uk/3729/10-selected-for-kent-schools-cross-country#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:47:42 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=3729</guid>
		<description><![CDATA[10 club members &#8211; Alasdair Kinloch, Alisa Macrae, Amber Guyatt, Amy Clayton, Beatrice Lever, Daniel Adams, Georgia Debling, Hannah Denny, Jack Shale and Kelsey Fuss &#8211; have been selected to represent Thanet at the Kent Schools Cross-Country Championships at Kent College, Canterbury on Saturday 14 January.  We wish them all the very best and will&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/3729/10-selected-for-kent-schools-cross-country/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 12 January is closing date for Primary Cross-Country</title>
		<link>http://www.thanetac.co.uk/3714/thursday-12-january-is-closing-date-for-primary-cross-country</link>
		<comments>http://www.thanetac.co.uk/3714/thursday-12-january-is-closing-date-for-primary-cross-country#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:35:50 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=3714</guid>
		<description><![CDATA[The second of this year’s three Thanet Primary Schools Cross-Country League meetings will be at Hartsdown Leisure Centre on Saturday 28 January.
643 children from 29 schools have already registered and the entry list, sorted by school and by surname, is attached below.

The closing date for additional entries is Thursday 12 January.  The entry&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/3714/thursday-12-january-is-closing-date-for-primary-cross-country/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alasdair takes Kent cross-country title</title>
		<link>http://www.thanetac.co.uk/3661/alasdair-takes-kent-cross-country-title</link>
		<comments>http://www.thanetac.co.uk/3661/alasdair-takes-kent-cross-country-title#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:54:21 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ailsa Macrae]]></category>
		<category><![CDATA[Alasdair Kinloch]]></category>
		<category><![CDATA[Beatrice Lever]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Kelsey Fuss]]></category>
		<category><![CDATA[Lewis Parrett]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=3661</guid>
		<description><![CDATA[Congratulations to Alasdair Kinloch who finished the Kent Cross-Country League season in style at Bromley on Saturday, winning his second successive race to make it two second and two first place finishes from the four races and taking the Under 13 Boys title.
Alasdair led from start to finish over a muddy and hilly 3k&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/3661/alasdair-takes-kent-cross-country-title/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

