<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thanet Athletics Club &#187; George Pittock</title>
	<atom:link href="http://www.thanetac.co.uk/tag/george-pittock/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thanetac.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>They tri-ed, and got their rewards</title>
		<link>http://www.thanetac.co.uk/3255/they-tri-ed-and-got-their-rewards</link>
		<comments>http://www.thanetac.co.uk/3255/they-tri-ed-and-got-their-rewards#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:22:19 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ailsa Macrae]]></category>
		<category><![CDATA[Cara Payne]]></category>
		<category><![CDATA[Deal Tri]]></category>
		<category><![CDATA[George Pittock]]></category>
		<category><![CDATA[Katie Burton]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=3255</guid>
		<description><![CDATA[Five club members competed in the Deal Tri Fun Kids Triathlon at Hartsdown Leisure Centre on Sunday 17th July &#8211; and four of them won medals!
Well done to Cara Payne who won the Age 9-10 Girls race and to Beatrice Lever who won the Age 11-12 Girls race, and also to Katie Burton and&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/3255/they-tri-ed-and-got-their-rewards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel wins Kent Fitness League Junior Cross-Country</title>
		<link>http://www.thanetac.co.uk/1948/daniel-wins-kent-fitness-league-junior-cross-country</link>
		<comments>http://www.thanetac.co.uk/1948/daniel-wins-kent-fitness-league-junior-cross-country#comments</comments>
		<pubDate>Sun, 09 Jan 2011 15:36:23 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cara Payne]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Daniel Adams]]></category>
		<category><![CDATA[George Pittock]]></category>
		<category><![CDATA[Joseph Griffiths]]></category>
		<category><![CDATA[Leah Henniker]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=1948</guid>
		<description><![CDATA[We are pleased to report that Daniel Adams won the Kent Fitness League Junior Cross-Country race at Minnis Bay this morning (Sunday).  Daniel led from start to finish, completing the 2.3k course in 9:23 and 24 seconds ahead of his closest rival.
<a rel="attachment wp-att-1953" href="http://www.thanetac.co.uk/1948/daniel-wins-kent-fitness-league-junior-cross-country/rsz_kfl_daniel">&#8230;</a>
The Kent Fitness League is a cross-country series with races staged across Kent]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/1948/daniel-wins-kent-fitness-league-junior-cross-country/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-2, 1-2, 3-4, Jack-George</title>
		<link>http://www.thanetac.co.uk/1370/1-2-1-2-3-4-jack-george</link>
		<comments>http://www.thanetac.co.uk/1370/1-2-1-2-3-4-jack-george#comments</comments>
		<pubDate>Sun, 26 Sep 2010 14:58:58 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[George Pittock]]></category>
		<category><![CDATA[Invicta East Kent]]></category>
		<category><![CDATA[Jack Seery]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=1370</guid>
		<description><![CDATA[Still buoyant from their success on Thursday evening, George Pittock and Jack Seery took on the best  Under 11 boys from Invicta East Kent AC, Paddock Wood AC and Swale Combined AC this morning on the final day of the Canterbury club’s championships.  This time it was the 150m, 75m and long jump.
Jack won&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/1370/1-2-1-2-3-4-jack-george/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George and Jack fly the flag at Invicta championships</title>
		<link>http://www.thanetac.co.uk/1359/george-and-jack-fly-the-flag-at-invicta-championships</link>
		<comments>http://www.thanetac.co.uk/1359/george-and-jack-fly-the-flag-at-invicta-championships#comments</comments>
		<pubDate>Fri, 24 Sep 2010 18:33:04 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[George Pittock]]></category>
		<category><![CDATA[Invicta East Kent]]></category>
		<category><![CDATA[Jack Seery]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=1359</guid>
		<description><![CDATA[Club members George Pittock and Jack Seery competed in the Under 11 600m race at the Invicta East Kent AC Club Championships last night (Thursday).
There were two races, one for girls and one for boys, and the two Thanet boys raced against six from Invicta.
All eight boys were still together after a fast&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/1359/george-and-jack-fly-the-flag-at-invicta-championships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamara and Georgina achieve top national grades at Invicta East Kent Open</title>
		<link>http://www.thanetac.co.uk/1000/tamara-and-georgina-achieve-top-national-grades-at-invicta-east-kent-open</link>
		<comments>http://www.thanetac.co.uk/1000/tamara-and-georgina-achieve-top-national-grades-at-invicta-east-kent-open#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:58:58 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chantelle Bailey]]></category>
		<category><![CDATA[George Pittock]]></category>
		<category><![CDATA[Georgina Anderson]]></category>
		<category><![CDATA[Hannah Denny]]></category>
		<category><![CDATA[Invicta East Kent]]></category>
		<category><![CDATA[Maisie Macartney]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tamara Anderson]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=1000</guid>
		<description><![CDATA[<a rel="attachment wp-att-1007" href="http://www.thanetac.co.uk/1000/tamara-and-georgina-achieve-top-national-grades-at-invicta-east-kent-open/rsz_tamarageorgina-2">&#8230;</a>
35 athletes from Thanet Athletics Club travelled to Canterbury last week, as reported previously, for the Invicta East Kent AC July Open meeting.  On a highly successful night, three club athletes achieved national standards for their events and 19 achieved top three finishes.
Tamara Anderson (U13, left above) finished second in both her events behind]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/1000/tamara-and-georgina-achieve-top-national-grades-at-invicta-east-kent-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great night at the Invicta East Kent Open Meeting</title>
		<link>http://www.thanetac.co.uk/978/a-great-night-at-the-invicta-east-kent-open-meeting</link>
		<comments>http://www.thanetac.co.uk/978/a-great-night-at-the-invicta-east-kent-open-meeting#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:06:52 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[George Pittock]]></category>
		<category><![CDATA[Invicta East Kent]]></category>
		<category><![CDATA[Maisie Macartney]]></category>
		<category><![CDATA[open meeting]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=978</guid>
		<description><![CDATA[35 Thanet athletes travelled to Canterbury last night (Tuesday) for the July Invicta East Kent AC Open Meeting.
George Pittock got the evening off to a great start by winning the Under 9s 75m race ahead of Maisie Macartney, and there were many more great performances throughout the evening.  Full results and a report will&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/978/a-great-night-at-the-invicta-east-kent-open-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George first to compete for club</title>
		<link>http://www.thanetac.co.uk/654/george-first-to-compete-for-club</link>
		<comments>http://www.thanetac.co.uk/654/george-first-to-compete-for-club#comments</comments>
		<pubDate>Wed, 02 Jun 2010 06:54:39 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Deal Tri]]></category>
		<category><![CDATA[George Pittock]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=654</guid>
		<description><![CDATA[George Pittock is the youngest member of the club and was the first to compete for the club when he took part in the first Deal Tri Junior 1500m race of the season on Friday 28 May.  The series of four races takes place on the last Friday of the month alongside the Fowlmead 5k&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/654/george-first-to-compete-for-club/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

