<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thanet Athletics Club &#187; Georgina Anderson</title>
	<atom:link href="http://www.thanetac.co.uk/tag/georgina-anderson/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thanetac.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Girls still top with one to go</title>
		<link>http://www.thanetac.co.uk/3229/girls-still-top-with-one-to-go</link>
		<comments>http://www.thanetac.co.uk/3229/girls-still-top-with-one-to-go#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:55:28 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ailsa Macrae]]></category>
		<category><![CDATA[Alasdair Kinloch]]></category>
		<category><![CDATA[Alice Fox]]></category>
		<category><![CDATA[Amber Currie]]></category>
		<category><![CDATA[Beatrice Lever]]></category>
		<category><![CDATA[Chloe Williams]]></category>
		<category><![CDATA[Georgina Anderson]]></category>
		<category><![CDATA[Hamid Kuti]]></category>
		<category><![CDATA[Jack Shale]]></category>
		<category><![CDATA[KYAL]]></category>
		<category><![CDATA[Laura Crome]]></category>
		<category><![CDATA[Madilyn Johnson]]></category>
		<category><![CDATA[Tamara Anderson]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=3229</guid>
		<description><![CDATA[Thanet Athletics Club’s girls remain at the top of Division 2 of the Kent Young Athletes League after the third of four meetings and look set for promotion to Division 1 in their first season in the competition.  Another dominant display at Canterbury saw the girls win 29 of their 41 events and finish second&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/3229/girls-still-top-with-one-to-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round-up of a great summer of schools athletics</title>
		<link>http://www.thanetac.co.uk/3200/round-up-of-a-great-summer-of-schools-athletics</link>
		<comments>http://www.thanetac.co.uk/3200/round-up-of-a-great-summer-of-schools-athletics#comments</comments>
		<pubDate>Wed, 13 Jul 2011 08:12:09 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alasdair Kinloch]]></category>
		<category><![CDATA[Alice Fox]]></category>
		<category><![CDATA[Amber Guyatt]]></category>
		<category><![CDATA[Daniel Adams]]></category>
		<category><![CDATA[Diana Adegoke]]></category>
		<category><![CDATA[Georgina Anderson]]></category>
		<category><![CDATA[Jake Davies]]></category>
		<category><![CDATA[Kelsey Fuss]]></category>
		<category><![CDATA[Madilyn Johnson]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Tamara Anderson]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=3200</guid>
		<description><![CDATA[It has been a great summer for schools athletics, with the first ever Thanet Primary Schools Athletics Championships, the secondary championships getting bigger and better, six Thanet medalists at the Kent championships, Ben and Jacob Burton part of a winning Kent decathlon team and Luke Dawson competing at the English Schools Track &#38; Field Championships&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/3200/round-up-of-a-great-summer-of-schools-athletics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls impress at Invicta and Medway open meetings</title>
		<link>http://www.thanetac.co.uk/2956/girls-impress-at-invicta-and-medway-open-meetings</link>
		<comments>http://www.thanetac.co.uk/2956/girls-impress-at-invicta-and-medway-open-meetings#comments</comments>
		<pubDate>Sun, 29 May 2011 10:21:26 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alice Fox]]></category>
		<category><![CDATA[Amber Guyatt]]></category>
		<category><![CDATA[Chantelle Bailey]]></category>
		<category><![CDATA[Diana Adegoke]]></category>
		<category><![CDATA[Georgina Anderson]]></category>
		<category><![CDATA[Tamara Anderson]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=2956</guid>
		<description><![CDATA[Thanet Athletics Club members have been out on the road again and putting in some impressive performances.
Tamara and Georgina Anderson recorded personal bests (PBs) of 13.3 and 13.4s respectively when finishing second and third in the girls 100m at the Invicta East Kent open meeting on Tuesday 17 May.  Tamara also won the girls&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/2956/girls-impress-at-invicta-and-medway-open-meetings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James acheives national javelin grade</title>
		<link>http://www.thanetac.co.uk/1206/james-acheives-national-javelin-grade</link>
		<comments>http://www.thanetac.co.uk/1206/james-acheives-national-javelin-grade#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:37:26 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Georgina Anderson]]></category>
		<category><![CDATA[Invicta East Kent]]></category>
		<category><![CDATA[James Mileham]]></category>
		<category><![CDATA[open meeting]]></category>
		<category><![CDATA[Tamara Anderson]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=1206</guid>
		<description><![CDATA[James Mileham threw a massive 32.28m to win the U13/U15 javelin competition at the Invicta East Kent AC open meeting on Tuesday 17 August.  James’ throw earned him the highest Grade 1 national standard and he is currently ranked 27th in the UK for U13 javelin.
<a rel="attachment wp-att-1210" href="http://www.thanetac.co.uk/1206/james-acheives-national-javelin-grade/james-3">&#8230;</a>
Tamara Anderson won the U13 long jump at the]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/1206/james-acheives-national-javelin-grade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National rankings for Georgina and Tamara</title>
		<link>http://www.thanetac.co.uk/1037/national-rankings-for-georgina-and-tamara</link>
		<comments>http://www.thanetac.co.uk/1037/national-rankings-for-georgina-and-tamara#comments</comments>
		<pubDate>Sat, 31 Jul 2010 16:14:45 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Georgina Anderson]]></category>
		<category><![CDATA[Tamara Anderson]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=1037</guid>
		<description><![CDATA[National rankings have been confirmed for Georgina and Tamara Anderson. Both girls now appear on Power of 10, the definitive athletics rankings for the UK, after their performances at the Invicta East Kent AC Open meeting at Canterbury on Tuesday 20 July.
Georgina is ranked 22nd in the UK for U13 200m after her 28.0&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/1037/national-rankings-for-georgina-and-tamara/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamara and Georgina achieve top national grades at Invicta East Kent Open</title>
		<link>http://www.thanetac.co.uk/1000/tamara-and-georgina-achieve-top-national-grades-at-invicta-east-kent-open</link>
		<comments>http://www.thanetac.co.uk/1000/tamara-and-georgina-achieve-top-national-grades-at-invicta-east-kent-open#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:58:58 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chantelle Bailey]]></category>
		<category><![CDATA[George Pittock]]></category>
		<category><![CDATA[Georgina Anderson]]></category>
		<category><![CDATA[Hannah Denny]]></category>
		<category><![CDATA[Invicta East Kent]]></category>
		<category><![CDATA[Maisie Macartney]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tamara Anderson]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=1000</guid>
		<description><![CDATA[<a rel="attachment wp-att-1007" href="http://www.thanetac.co.uk/1000/tamara-and-georgina-achieve-top-national-grades-at-invicta-east-kent-open/rsz_tamarageorgina-2">&#8230;</a>
35 athletes from Thanet Athletics Club travelled to Canterbury last week, as reported previously, for the Invicta East Kent AC July Open meeting.  On a highly successful night, three club athletes achieved national standards for their events and 19 achieved top three finishes.
Tamara Anderson (U13, left above) finished second in both her events behind]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/1000/tamara-and-georgina-achieve-top-national-grades-at-invicta-east-kent-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgina and Tamara selected for Kent School Games</title>
		<link>http://www.thanetac.co.uk/740/georgina-and-tamara-selected-for-kent-school-games</link>
		<comments>http://www.thanetac.co.uk/740/georgina-and-tamara-selected-for-kent-school-games#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:26:20 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Georgina Anderson]]></category>
		<category><![CDATA[Kent School Games]]></category>
		<category><![CDATA[Tamara Anderson]]></category>
		<category><![CDATA[Thanet]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=740</guid>
		<description><![CDATA[Club members Georgina and Tamara Anderson have been selected to represent Thanet at the Kent School Games.  Georgina (right below) will compete in the 200m and high jump, and Tamara will compete in the 800m and long jump and both girls will be part of the 4 x 100m relay team.
Georgina won the 200m&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/740/georgina-and-tamara-selected-for-kent-school-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

