<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thanet Athletics Club &#187; Hannah Denny</title>
	<atom:link href="http://www.thanetac.co.uk/tag/hannah-denny/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thanetac.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cameron wins Kent Schools Biathlon</title>
		<link>http://www.thanetac.co.uk/3657/cameron-wins-kent-schools-biathlon</link>
		<comments>http://www.thanetac.co.uk/3657/cameron-wins-kent-schools-biathlon#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:03:49 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ailsa Macrae]]></category>
		<category><![CDATA[biathlon]]></category>
		<category><![CDATA[Cameron Macrae]]></category>
		<category><![CDATA[Hannah Denny]]></category>
		<category><![CDATA[Maisie Macartney]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=3657</guid>
		<description><![CDATA[Four club members took part in the Kent Schools Biathlon Championships at Medway Park on Sunday 20 November.  Biathlon is a swim/run event and the four members are also members of <a href="http://www.thanetsc.com/">Thanet Swim Club&#8230;</a>.
Congratulations to Cameron Macrae who won the Year 5 Boys race and to Maisie Macartney (Year 5 Girls) and Hannah]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/3657/cameron-wins-kent-schools-biathlon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club supports Primary Schools Sportshall Athletics</title>
		<link>http://www.thanetac.co.uk/2206/club-supports-primary-schools-sportshall-athletics</link>
		<comments>http://www.thanetac.co.uk/2206/club-supports-primary-schools-sportshall-athletics#comments</comments>
		<pubDate>Sat, 19 Feb 2011 06:46:28 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hannah Denny]]></category>
		<category><![CDATA[Leon King]]></category>
		<category><![CDATA[Madilyn Johnson]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[sportshall]]></category>
		<category><![CDATA[Tamara Anderson]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=2206</guid>
		<description><![CDATA[Only two days after the club’s biggest success so far, at the Aviva Sportshall UK Championships South East Regional Final, Thanet Athletics Club supported the Thanet Primary Schools Sportshall Athletics Festival at The Marlowe Academy.  126 children in seven teams from six schools competed for the title of Thanet champions and the right to represent&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/2206/club-supports-primary-schools-sportshall-athletics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine medals at Sportshall County Championships</title>
		<link>http://www.thanetac.co.uk/2050/nine-medals-at-sportshall-county-championships</link>
		<comments>http://www.thanetac.co.uk/2050/nine-medals-at-sportshall-county-championships#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:22:27 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chantelle Bailey]]></category>
		<category><![CDATA[Diana Adegoke]]></category>
		<category><![CDATA[Hannah Denny]]></category>
		<category><![CDATA[Lauren Appleby]]></category>
		<category><![CDATA[Madilyn Johnson]]></category>
		<category><![CDATA[Sophie Clayton]]></category>
		<category><![CDATA[sportshall]]></category>
		<category><![CDATA[Tamara Anderson]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=2050</guid>
		<description><![CDATA[Thanet Athletics Club enjoyed another successful weekend of sportshall athletics, bringing home nine Under 13 and Under 15 medals from the Kent County Championships at Canterbury, and the Under 11s confirming their position among the very best.
<a rel="attachment wp-att-2057" href="http://www.thanetac.co.uk/2050/nine-medals-at-sportshall-county-championships/rsz_teamcanterbury">&#8230;</a>
For the Under 13s, Diana Adegoke broke her own Kent standing long jump record to win the gold]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/2050/nine-medals-at-sportshall-county-championships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannah, Madilyn, Leon and Harry do us proud</title>
		<link>http://www.thanetac.co.uk/1980/hannah-madilyn-leon-and-harry-do-us-proud</link>
		<comments>http://www.thanetac.co.uk/1980/hannah-madilyn-leon-and-harry-do-us-proud#comments</comments>
		<pubDate>Tue, 18 Jan 2011 15:44:54 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hannah Denny]]></category>
		<category><![CDATA[Harry Lutz]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Leon King]]></category>
		<category><![CDATA[Madilyn Johnson]]></category>
		<category><![CDATA[sportshall]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=1980</guid>
		<description><![CDATA[Four Under 11 athletes from Thanet Athletics Club travelled to Burgess Hill in West Sussex on Sunday for the biggest day of their sporting lives so far. 
Hannah Denny, Madilyn Johnson, Leon King and Harry Lutz had, as reported last week, been selected to represent Kent at the Aviva Fun in Athletics South East Regional&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/1980/hannah-madilyn-leon-and-harry-do-us-proud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent call-up for Under 11s</title>
		<link>http://www.thanetac.co.uk/1968/kent-call-up-for-under-11s</link>
		<comments>http://www.thanetac.co.uk/1968/kent-call-up-for-under-11s#comments</comments>
		<pubDate>Wed, 12 Jan 2011 07:05:17 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hannah Denny]]></category>
		<category><![CDATA[Harry Lutz]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Leon King]]></category>
		<category><![CDATA[Madilyn Johnson]]></category>
		<category><![CDATA[sportshall]]></category>
		<category><![CDATA[Thanet]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=1968</guid>
		<description><![CDATA[Thanet Athletics Club is pleased to report that four of our Under 11 athletes have been called up for the Kent sportshall athletics squad.
Madilyn Johnson, Hannah Denny, Leon King and Harry Lutz were invited for Kent trials after some exceptional performances during the sportshall athletics winter series.  They were tested across 11 running, jumping&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/1968/kent-call-up-for-under-11s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 11s face Kent trials</title>
		<link>http://www.thanetac.co.uk/1798/under-11s-face-kent-trials</link>
		<comments>http://www.thanetac.co.uk/1798/under-11s-face-kent-trials#comments</comments>
		<pubDate>Wed, 24 Nov 2010 07:07:40 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hannah Denny]]></category>
		<category><![CDATA[Harry Lutz]]></category>
		<category><![CDATA[Leah Henniker]]></category>
		<category><![CDATA[Leon King]]></category>
		<category><![CDATA[Madilyn Johnson]]></category>
		<category><![CDATA[sportshall]]></category>
		<category><![CDATA[Tiegan Hewitt]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=1798</guid>
		<description><![CDATA[<a rel="attachment wp-att-1800" href="http://www.thanetac.co.uk/1798/under-11s-face-kent-trials/rsz_leonmadilyn">&#8230;</a>We are pleased to report that six of our Under 11 athletes &#8211; Hannah Denny, Harry Lutz, Leah Henniker, Leon King, Madilyn Johnson and Tiegan Hewitt &#8211; have been invited to the trials to select the Kent Under 11 Sportshall Athletics Squad.
Our athletes will travel to Aylesford near Maidstone for a series of training]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/1798/under-11s-face-kent-trials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club scales new heights at Folkestone</title>
		<link>http://www.thanetac.co.uk/1704/club-hits-new-heights-at-folkestone</link>
		<comments>http://www.thanetac.co.uk/1704/club-hits-new-heights-at-folkestone#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:51:05 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alice Fox]]></category>
		<category><![CDATA[Cara Payne]]></category>
		<category><![CDATA[Chantelle Bailey]]></category>
		<category><![CDATA[Diana Adegoke]]></category>
		<category><![CDATA[Hannah Denny]]></category>
		<category><![CDATA[Kate Jefferys]]></category>
		<category><![CDATA[Katie Burton]]></category>
		<category><![CDATA[KCAA]]></category>
		<category><![CDATA[Lauren Appleby]]></category>
		<category><![CDATA[Leah Henniker]]></category>
		<category><![CDATA[Leon King]]></category>
		<category><![CDATA[Madilyn Johnson]]></category>
		<category><![CDATA[Rosie Shale]]></category>
		<category><![CDATA[Sophie Clayton]]></category>
		<category><![CDATA[sportshall]]></category>
		<category><![CDATA[Tamara Anderson]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=1704</guid>
		<description><![CDATA[<a rel="attachment wp-att-1712" href="http://www.thanetac.co.uk/?attachment_id=1712">&#8230;</a>Thanet Athletics Club scaled new heights at Folkestone on Sunday in the second round of the Kent County Athletics Association (KCAA) Sportshall Athletics Winter Series.
The Under 13 Girls team – Alice Fox, Chantelle Bailey, Diana Adegoke and Tamara Anderson – produced the performances of their lives to win the team competition.  Competing in five]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/1704/club-hits-new-heights-at-folkestone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamara and Georgina achieve top national grades at Invicta East Kent Open</title>
		<link>http://www.thanetac.co.uk/1000/tamara-and-georgina-achieve-top-national-grades-at-invicta-east-kent-open</link>
		<comments>http://www.thanetac.co.uk/1000/tamara-and-georgina-achieve-top-national-grades-at-invicta-east-kent-open#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:58:58 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chantelle Bailey]]></category>
		<category><![CDATA[George Pittock]]></category>
		<category><![CDATA[Georgina Anderson]]></category>
		<category><![CDATA[Hannah Denny]]></category>
		<category><![CDATA[Invicta East Kent]]></category>
		<category><![CDATA[Maisie Macartney]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tamara Anderson]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=1000</guid>
		<description><![CDATA[<a rel="attachment wp-att-1007" href="http://www.thanetac.co.uk/1000/tamara-and-georgina-achieve-top-national-grades-at-invicta-east-kent-open/rsz_tamarageorgina-2">&#8230;</a>
35 athletes from Thanet Athletics Club travelled to Canterbury last week, as reported previously, for the Invicta East Kent AC July Open meeting.  On a highly successful night, three club athletes achieved national standards for their events and 19 achieved top three finishes.
Tamara Anderson (U13, left above) finished second in both her events behind]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/1000/tamara-and-georgina-achieve-top-national-grades-at-invicta-east-kent-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

