<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thanet Athletics Club &#187; Results</title>
	<atom:link href="http://www.thanetac.co.uk/tag/results/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thanetac.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Report, results and photographs from our first open track and field meeting</title>
		<link>http://www.thanetac.co.uk/1250/report-results-and-photographs-from-our-first-open-track-and-field-meeting</link>
		<comments>http://www.thanetac.co.uk/1250/report-results-and-photographs-from-our-first-open-track-and-field-meeting#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:48:37 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Athletics Club]]></category>
		<category><![CDATA[open meeting]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Thanet]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=1250</guid>
		<description><![CDATA[Thanet Athletics Club held its first open track and field meeting at The Marlowe Academy on Saturday and it was a great success with athletes representing clubs from across Kent enjoying the full range of track and field events across the whole age range.
The event was planned and organised by Thanet Athletics Club Head&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/1250/report-results-and-photographs-from-our-first-open-track-and-field-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great day at the Ashford open meeting</title>
		<link>http://www.thanetac.co.uk/1268/a-great-day-at-the-ashford-open-meeting-2</link>
		<comments>http://www.thanetac.co.uk/1268/a-great-day-at-the-ashford-open-meeting-2#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:46:58 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ashford AC]]></category>
		<category><![CDATA[open meeting]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=1268</guid>
		<description><![CDATA[15 athletes from Thanet Athletics Club travelled to Ashford for the Julie Rose Games on Saturday 28 August.
They joined 250 other athletes from clubs across Kent, from as far away as Portsmouth and Cardiff and even a club from Belgium.  Yes, some of our athletes have now competed at an international meeting!
It is&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/1268/a-great-day-at-the-ashford-open-meeting-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamara and Georgina achieve top national grades at Invicta East Kent Open</title>
		<link>http://www.thanetac.co.uk/1000/tamara-and-georgina-achieve-top-national-grades-at-invicta-east-kent-open</link>
		<comments>http://www.thanetac.co.uk/1000/tamara-and-georgina-achieve-top-national-grades-at-invicta-east-kent-open#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:58:58 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chantelle Bailey]]></category>
		<category><![CDATA[George Pittock]]></category>
		<category><![CDATA[Georgina Anderson]]></category>
		<category><![CDATA[Hannah Denny]]></category>
		<category><![CDATA[Invicta East Kent]]></category>
		<category><![CDATA[Maisie Macartney]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tamara Anderson]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=1000</guid>
		<description><![CDATA[<a rel="attachment wp-att-1007" href="http://www.thanetac.co.uk/1000/tamara-and-georgina-achieve-top-national-grades-at-invicta-east-kent-open/rsz_tamarageorgina-2">&#8230;</a>
35 athletes from Thanet Athletics Club travelled to Canterbury last week, as reported previously, for the Invicta East Kent AC July Open meeting.  On a highly successful night, three club athletes achieved national standards for their events and 19 achieved top three finishes.
Tamara Anderson (U13, left above) finished second in both her events behind]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/1000/tamara-and-georgina-achieve-top-national-grades-at-invicta-east-kent-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 medals and trophies for club athletes</title>
		<link>http://www.thanetac.co.uk/810/20-medals-and-trophies-for-club-athletes</link>
		<comments>http://www.thanetac.co.uk/810/20-medals-and-trophies-for-club-athletes#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:11:01 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Athletics Club]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Thanet]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=810</guid>
		<description><![CDATA[There were some excellent performances by athletes from Thanet Athletics Club at the Thanet Primary Schools Cross-Country League meeting at Hartsdown Leisure Centre on Saturday, with 26 top ten finishes across the eight races, and club athletes winning three gold, three silver and three bronze medals from the eight races.  Thanet Athletics Club athletes also&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/810/20-medals-and-trophies-for-club-athletes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Schools Cross-Country &#8211; Team Results</title>
		<link>http://www.thanetac.co.uk/801/primary-schools-cross-country-team-results</link>
		<comments>http://www.thanetac.co.uk/801/primary-schools-cross-country-team-results#comments</comments>
		<pubDate>Sun, 20 Jun 2010 10:11:06 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=801</guid>
		<description><![CDATA[Upton won the team competition for the fifth consecutive year, and once again the battle for second and third went down to the very last race.  Only 60 points separated St Nicholas-at-Wade in second from St Saviour’s in third before the Year 6 Boys race but, proving that every place counts, the St Nicholas-at-Wade scoring&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/801/primary-schools-cross-country-team-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Schools Cross-Country &#8211; Report and full results</title>
		<link>http://www.thanetac.co.uk/788/primary-schools-cross-country-report-and-full-results</link>
		<comments>http://www.thanetac.co.uk/788/primary-schools-cross-country-report-and-full-results#comments</comments>
		<pubDate>Sun, 20 Jun 2010 10:09:40 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=788</guid>
		<description><![CDATA[The third and final Thanet Primary Schools Cross-Country League meeting of the 2009/10 school year took place at Hartsdown Leisure Centre on Saturday.  Numbers were slightly lower than expected, because of other events on the day and the weather conditions, with the cold winds and at times driving rain more like November than mid-June.
The&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/788/primary-schools-cross-country-report-and-full-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from today&#8217;s Primary Schools Cross-Country</title>
		<link>http://www.thanetac.co.uk/785/results-from-todays-primary-schools-cross-country</link>
		<comments>http://www.thanetac.co.uk/785/results-from-todays-primary-schools-cross-country#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:46:40 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=785</guid>
		<description><![CDATA[Full results and a report will be published tomorrow (Sunday), but in the meantime the following are the top three finishers in each of today’s eight races and the top three overall in each of the age categories for the Thanet Primary Schools Cross-Country League 2009/10.
<strong> </strong>
<strong>Today’s races:</strong>
<strong>Year 3 Girls 1k&#8230;</strong> – 1st Maisie]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/785/results-from-todays-primary-schools-cross-country/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George first to compete for club</title>
		<link>http://www.thanetac.co.uk/654/george-first-to-compete-for-club</link>
		<comments>http://www.thanetac.co.uk/654/george-first-to-compete-for-club#comments</comments>
		<pubDate>Wed, 02 Jun 2010 06:54:39 +0000</pubDate>
		<dc:creator>Phil Pittock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Deal Tri]]></category>
		<category><![CDATA[George Pittock]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.thanetac.co.uk/?p=654</guid>
		<description><![CDATA[George Pittock is the youngest member of the club and was the first to compete for the club when he took part in the first Deal Tri Junior 1500m race of the season on Friday 28 May.  The series of four races takes place on the last Friday of the month alongside the Fowlmead 5k&#8230;]]></description>
		<wfw:commentRss>http://www.thanetac.co.uk/654/george-first-to-compete-for-club/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

